Intimate Moments
Craft your beachfront Bali Wedding Five star services & breathtaking venues Create your romantic wedding celebration
Wedding/Event Calendar
Fully Booked
Available for Non-Buyout Wedding
Check Availability
Fully Booked
Available for Non-Buyout Wedding
Resort Layout
- 15 Outpost Tents size 3.2 x 4.4 M ( 1 King Size bed, sleeps 2 adults, breakfast 2 pax)
- 23 Deluxe Standard Tents size 5 x 5 M ( 1 King Size bed, sleeps 2 adults, breakfast 2 pax)
- 2 Deluxe Ocean View Tents size 5 x 5 M ( 1 King Size bed, sleeps 2 adults, breakfast 2 pax)
- 10 Family Tents size 5 x 7.5 M ( 1 King Size bed + 2 Single beds, sleeps 2 adults 2 kids, breakfast 4 pax)
For availability and rates please see below.
All prices include tax & service.
Our Rates
| Season | Period | Outpost | Deluxe | Deluxe Ocean View |
Family | Buyout |
|---|---|---|---|---|---|---|
| April 2025 to November 2025 | Midweek | 1,495,000 | 2,345,000 | 2,995,000 | 2,995,000 | 105,000,000 |
| Weekend | 1,644,500 | 2,579,500 | 3,294,500 | 3,294,500 | 115,500,000 | |
| December 2025 to March 2026 | Midweek | 1,365,500 | 2,095,000 | 2,695,000 | 2,695,000 | 90,000,000 |
| Weekend | 1,501,500 | 2,304,500 | 2,964,500 | 2,964,500 | 99,000,000 | |
| April 2026 to November 2026 | Midweek | 1,555,000 | 2,595,000 | 3,250,000 | 3,250,000 | 112,000,000 |
| Weekend | 1,710,500 | 2,854,500 | 3,575,000 | 3,575,000 | 123,200,000 | |
| December 2026 to March 2027 | Midweek | 1,315,000 | 2,195,000 | 2,745,000 | 2,745,000 | 95,000,000 |
| Weekend | 1,446,500 | 2,414,500 | 3,019,500 | 3,019,500 | 104,500,000 | |
| April 2027 to November 2027 | Midweek | 1,653,000 | 2,725,000 | 3,400,000 | 3,400,000 | 118,000,000 |
| Weekend | 1,798,500 | 2,997,500 | 3,740,000 | 3,740,000 | 129,800,000 |
2025
2026
2027
2025
[ninja_tables id=”9512″]
2026
[ninja_tables id=”9516″]
2027
[ninja_tables id=”9520″]
Note:
- Midweek nights include Monday – Thursday, and Weekend nights include Friday – Sunday.
- Surcharge IDR 550.000,-/night/tent will be applied during the high season (23 December – 5 January).